# Bellevue Somerset 2BR w, Sunroom & Sweeping Views – 2 Bedroom Vacation Rental in Bellevue, Washington | STAYOO HOMES

Bright 1,800 sqft Bellevue family friendly haven in Somerset! 

Sunroom with floor-to-ceiling windows offers open Cascade, Olympic & city views - perfect for meditation, yoga, exercise, or morning coffee. 

Modern home features high-end finishes, new appliances & private entrance.

Prime location: 8 min to Bellevue downtown, 12 min to Microsoft, 17 min to Seattle. Top-rated Bellevue School District. Near Somerset trails (5 min drive) and Newcastle Beach (11 min drive).

Your serene getaway - book today!

The Space
Living Room, Dining area, Kitchen, 2 Bedrooms, 1 Full Bathroom, Laundry, Sun Room

★ LIVING ROOM ★
Our cozy and sun-lighted living room is an ideal setting for a family gathering. Settle in and decide if you'll watch a movie or have a relaxing time reading or just enjoy our beautiful views from the windows.

✔ Smart TV  
✔ Reading light
✔ Board games  
✔ L-shaped sofa  

★ KITCHEN ★
The compact kitchen with a complete coffee setup with many brewing options allows you to add your own personality to each beverage. Basic cooking amenities and fun preparation of your favorite meals.

✔ Microwave/Oven  
✔ One Burner Stove
✔ Refrigerator 
✔ Blender  
✔ Toaster & Kettle
✔ Sink - Hot & Cold Water  
✔ Silverware  
✔ Pots & Pans  
✔ Keurig Coffee Maker
✔ K-Cups / Tea Bags / Sugar & Cream      

Enjoy your meal in our conveniently located dining room with a nice view.
✔ Dining Table with Seating for 6 

★ BEDROOM 1 ★  
✔ King sized bed with Pillows, Linens, and Sheets  
✔ Closet with hangers and shelves
✔ Pack n Play in the Closet
✔ Ottoman

★ BEDROOM 2 ★
✔ 2 of Full-sized bed with Pillows, Linens, and Sheets  
✔ Closet with hangers and shelves 
✔ Office Desk

♛ Full Bathroom ♛
✔ Shower Cabin    
✔ Vanity / Mirror / Toilet  
✔ Essential Toiletries (including Cotton Pads and Cotton Balls, Flosser, and Q-tips) 

★SUN ROOM★
Relax in this stylish sunroom with floor-to-ceiling windows showcasing mountain views. Enjoy the cozy swing chair, tea set by the Go board, or a quick workout on the stationary bike. Perfect for coffee, reading, or mediation.
✔ Stationary Bike
✔ Go Board
✔ Swing Chair

Laundry Room  
✔ Washer & Dryer    

Guest Access:
Guests only have access to the 1st floor and all the spaces you can see in the pictures. Guests could enjoy it without interruption for the duration of your stay. However, guests don't have access to the upper level which is occupied by the owner.

Our home is also equipped with:  
✔ Central AC & Heating (Controlled by upstairs owner)
✔ High-Speed Wi-Fi  
✔Washer & Dryer
✔ 2 parking spaces on the driveway 


If you arrive by car, you will be happy to know that parking is very easily available on the assigned one parking spot. If driving is something you would like to avoid during your stay, there are many convenient, easily accessible transportation options close to our home. ✔ Car Rental ✔ Taxis ✔ Both Lyft & UBER operate in the area If you arrive by car.

Other Disclosure:
*. Step Disclosure: Guests have access only to the first floor. Please note that there are 11 steps at the entrance. 

*. Parking Disclosure: There are 2 parking spaces available on the driveway. Kindly make sure park in front of the cones to avoid confusion, please do not to block the main driveway. We don't provide garage access.
 
*. AC Disclosure: There is Central AC but controlled by the owner on 2nd floor. Owner will keep your unit in a comfortable temperature.

*. Noise Disclosure: The owner lives upstairs; you may occasionally hear noise from above.

*. Stove Disclosure: The stove only has 1 burner. It may be insufficient to make complicated meals.

*. We uphold our cancellation policy as we only have each night available to one group of guests. We highly recommend purchasing travel insurance to protect your booking.

*. We are in a quiet neighborhood. Party or any form of noisy gathering is very very strictly prohibited. Quiet hour after 9pm.

*. Smoking and vaping are strictly prohibited inside the house. Violations of this policy will result in a minimum fine of $500 per night. 

*. Please note that we offer two options to protect both you and the property, ensuring it remains in excellent condition for you and future guests: a non-refundable Damage Waiver for a small fee ($199), or a refundable Safety Deposit ($2,000). As an official partner, these options will be presented to you after booking via our Guest App.


**Property URL**: https://homes.stayoo.com/property/634888156017067558/bv-14811
**Markdown URL**: https://homes.stayoo.com/property/634888156017067558/bv-14811.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 1,800 sq ft



## Pricing & Availability
- **Nightly Rate**: $143.10 - $254.40 (before taxes and fees)
- **Next Available**: Sep 16, 2026
- **Available Days**: 233 of 551 days between Sep 10, 2026 and Mar 13, 2028
- **Daily Pricing (Sep 10, 2026 to Mar 13, 2028)**:
  - Sep 10, 2026: $143.10 (Not Available) (30 night min)
  - Sep 11, 2026: $182.85 (Not Available) (30 night min)
  - Sep 12, 2026: $182.85 (Not Available) (30 night min)
  - Sep 13, 2026: $151.05 (Not Available) (30 night min)
  - Sep 14, 2026: $151.05 (Not Available) (30 night min)
  - Sep 15, 2026: $159 (Not Available) (30 night min)
  - Sep 16, 2026: $159 (Available) (30 night min)
  - Sep 17, 2026: $159 (Available) (30 night min)
  - Sep 18, 2026: $190.80 (Available) (30 night min)
  - Sep 19, 2026: $206.70 (Available) (30 night min)
  - Sep 20, 2026: $174.90 (Available) (30 night min)
  - Sep 21, 2026: $174.90 (Available) (30 night min)
  - Sep 22, 2026: $174.90 (Available) (30 night min)
  - Sep 23, 2026: $190.80 (Available) (30 night min)
  - Sep 24, 2026: $190.80 (Available) (30 night min)
  - Sep 25, 2026: $222.60 (Available) (30 night min)
  - Sep 26, 2026: $222.60 (Available) (30 night min)
  - Sep 27, 2026: $190.80 (Available) (30 night min)
  - Sep 28, 2026: $190.80 (Available) (30 night min)
  - Sep 29, 2026: $190.80 (Available) (30 night min)
  - Sep 30, 2026: $190.80 (Available) (30 night min)
  - Oct 1, 2026: $157.41 (Available) (30 night min)
  - Oct 2, 2026: $189.21 (Available) (30 night min)
  - Oct 3, 2026: $189.21 (Available) (30 night min)
  - Oct 4, 2026: $157.41 (Available) (30 night min)
  - Oct 5, 2026: $157.41 (Available) (30 night min)
  - Oct 6, 2026: $157.41 (Available) (30 night min)
  - Oct 7, 2026: $181.26 (Available) (30 night min)
  - Oct 8, 2026: $181.26 (Available) (30 night min)
  - Oct 9, 2026: $213.06 (Available) (30 night min)
  - Oct 10, 2026: $213.06 (Available) (30 night min)
  - Oct 11, 2026: $157.41 (Available) (30 night min)
  - Oct 12, 2026: $157.41 (Available) (30 night min)
  - Oct 13, 2026: $157.41 (Available) (30 night min)
  - Oct 14, 2026: $157.41 (Available) (30 night min)
  - Oct 15, 2026: $157.41 (Available) (30 night min)
  - Oct 16, 2026: $189.21 (Available) (30 night min)
  - Oct 17, 2026: $189.21 (Available) (30 night min)
  - Oct 18, 2026: $157.41 (Available) (30 night min)
  - Oct 19, 2026: $157.41 (Available) (30 night min)
  - Oct 20, 2026: $157.41 (Available) (30 night min)
  - Oct 21, 2026: $157.41 (Available) (30 night min)
  - Oct 22, 2026: $157.41 (Available) (30 night min)
  - Oct 23, 2026: $189.21 (Available) (30 night min)
  - Oct 24, 2026: $189.21 (Available) (30 night min)
  - Oct 25, 2026: $157.41 (Available) (30 night min)
  - Oct 26, 2026: $157.41 (Available) (30 night min)
  - Oct 27, 2026: $157.41 (Available) (30 night min)
  - Oct 28, 2026: $157.41 (Available) (30 night min)
  - Oct 29, 2026: $157.41 (Available) (30 night min)
  - Oct 30, 2026: $189.21 (Available) (30 night min)
  - Oct 31, 2026: $189.21 (Available) (30 night min)
  - Nov 1, 2026: $143.10 (Available) (30 night min)
  - Nov 2, 2026: $143.10 (Available) (30 night min)
  - Nov 3, 2026: $143.10 (Available) (30 night min)
  - Nov 4, 2026: $143.10 (Available) (30 night min)
  - Nov 5, 2026: $143.10 (Available) (30 night min)
  - Nov 6, 2026: $174.90 (Available) (30 night min)
  - Nov 7, 2026: $174.90 (Available) (30 night min)
  - Nov 8, 2026: $143.10 (Available) (30 night min)
  - Nov 9, 2026: $143.10 (Available) (30 night min)
  - Nov 10, 2026: $143.10 (Available) (30 night min)
  - Nov 11, 2026: $159 (Available) (30 night min)
  - Nov 12, 2026: $159 (Available) (30 night min)
  - Nov 13, 2026: $190.80 (Available) (30 night min)
  - Nov 14, 2026: $174.90 (Available) (30 night min)
  - Nov 15, 2026: $143.10 (Available) (30 night min)
  - Nov 16, 2026: $143.10 (Available) (30 night min)
  - Nov 17, 2026: $143.10 (Available) (30 night min)
  - Nov 18, 2026: $143.10 (Available) (30 night min)
  - Nov 19, 2026: $143.10 (Available) (30 night min)
  - Nov 20, 2026: $174.90 (Available) (30 night min)
  - Nov 21, 2026: $174.90 (Available) (30 night min)
  - Nov 22, 2026: $143.10 (Available) (30 night min)
  - Nov 23, 2026: $143.10 (Available) (30 night min)
  - Nov 24, 2026: $190.80 (Available) (30 night min)
  - Nov 25, 2026: $190.80 (Available) (30 night min)
  - Nov 26, 2026: $190.80 (Available) (30 night min)
  - Nov 27, 2026: $222.60 (Available) (30 night min)
  - Nov 28, 2026: $174.90 (Available) (30 night min)
  - Nov 29, 2026: $143.10 (Available) (30 night min)
  - Nov 30, 2026: $143.10 (Available) (30 night min)
  - Dec 1, 2026: $143.10 (Available) (30 night min)
  - Dec 2, 2026: $143.10 (Available) (30 night min)
  - Dec 3, 2026: $143.10 (Available) (30 night min)
  - Dec 4, 2026: $174.90 (Available) (30 night min)
  - Dec 5, 2026: $174.90 (Available) (30 night min)
  - Dec 6, 2026: $143.10 (Available) (30 night min)
  - Dec 7, 2026: $143.10 (Available) (30 night min)
  - Dec 8, 2026: $174.90 (Available) (30 night min)
  - Dec 9, 2026: $174.90 (Available) (30 night min)
  - Dec 10, 2026: $174.90 (Available) (30 night min)
  - Dec 11, 2026: $206.70 (Available) (30 night min)
  - Dec 12, 2026: $206.70 (Available) (30 night min)
  - Dec 13, 2026: $174.90 (Available) (30 night min)
  - Dec 14, 2026: $174.90 (Available) (30 night min)
  - Dec 15, 2026: $174.90 (Available) (30 night min)
  - Dec 16, 2026: $174.90 (Available) (30 night min)
  - Dec 17, 2026: $174.90 (Available) (30 night min)
  - Dec 18, 2026: $206.70 (Available) (30 night min)
  - Dec 19, 2026: $206.70 (Available) (30 night min)
  - Dec 20, 2026: $174.90 (Available) (30 night min)
  - Dec 21, 2026: $222.60 (Available) (30 night min)
  - Dec 22, 2026: $222.60 (Available) (30 night min)
  - Dec 23, 2026: $222.60 (Available) (30 night min)
  - Dec 24, 2026: $222.60 (Available) (30 night min)
  - Dec 25, 2026: $254.40 (Available) (30 night min)
  - Dec 26, 2026: $254.40 (Available) (30 night min)
  - Dec 27, 2026: $222.60 (Available) (30 night min)
  - Dec 28, 2026: $222.60 (Available) (30 night min)
  - Dec 29, 2026: $222.60 (Available) (30 night min)
  - Dec 30, 2026: $222.60 (Available) (30 night min)
  - Dec 31, 2026: $222.60 (Available) (30 night min)
  - Jan 1, 2027: $238.50 (Available) (30 night min)
  - Jan 2, 2027: $238.50 (Available) (30 night min)
  - Jan 3, 2027: $159 (Available) (30 night min)
  - Jan 4, 2027: $159 (Available) (30 night min)
  - Jan 5, 2027: $159 (Available) (30 night min)
  - Jan 6, 2027: $159 (Available) (30 night min)
  - Jan 7, 2027: $159 (Available) (30 night min)
  - Jan 8, 2027: $190.80 (Available) (30 night min)
  - Jan 9, 2027: $190.80 (Available) (30 night min)
  - Jan 10, 2027: $159 (Available) (30 night min)
  - Jan 11, 2027: $159 (Available) (30 night min)
  - Jan 12, 2027: $159 (Available) (30 night min)
  - Jan 13, 2027: $159 (Available) (30 night min)
  - Jan 14, 2027: $159 (Available) (30 night min)
  - Jan 15, 2027: $222.60 (Available) (30 night min)
  - Jan 16, 2027: $222.60 (Available) (30 night min)
  - Jan 17, 2027: $190.80 (Available) (30 night min)
  - Jan 18, 2027: $190.80 (Available) (30 night min)
  - Jan 19, 2027: $159 (Available) (30 night min)
  - Jan 20, 2027: $159 (Available) (30 night min)
  - Jan 21, 2027: $159 (Available) (30 night min)
  - Jan 22, 2027: $190.80 (Available) (30 night min)
  - Jan 23, 2027: $190.80 (Available) (30 night min)
  - Jan 24, 2027: $159 (Available) (30 night min)
  - Jan 25, 2027: $159 (Available) (30 night min)
  - Jan 26, 2027: $159 (Available) (30 night min)
  - Jan 27, 2027: $159 (Available) (30 night min)
  - Jan 28, 2027: $159 (Available) (30 night min)
  - Jan 29, 2027: $190.80 (Available) (30 night min)
  - Jan 30, 2027: $190.80 (Available) (30 night min)
  - Jan 31, 2027: $159 (Available) (30 night min)
  - Feb 1, 2027: $159 (Available) (30 night min)
  - Feb 2, 2027: $159 (Available) (30 night min)
  - Feb 3, 2027: $159 (Available) (30 night min)
  - Feb 4, 2027: $159 (Available) (30 night min)
  - Feb 5, 2027: $190.80 (Available) (30 night min)
  - Feb 6, 2027: $190.80 (Available) (30 night min)
  - Feb 7, 2027: $159 (Available) (30 night min)
  - Feb 8, 2027: $159 (Available) (30 night min)
  - Feb 9, 2027: $159 (Available) (30 night min)
  - Feb 10, 2027: $159 (Available) (30 night min)
  - Feb 11, 2027: $159 (Available) (30 night min)
  - Feb 12, 2027: $190.80 (Available) (30 night min)
  - Feb 13, 2027: $190.80 (Available) (30 night min)
  - Feb 14, 2027: $159 (Available) (30 night min)
  - Feb 15, 2027: $159 (Available) (30 night min)
  - Feb 16, 2027: $159 (Available) (30 night min)
  - Feb 17, 2027: $159 (Available) (30 night min)
  - Feb 18, 2027: $174.90 (Available) (30 night min)
  - Feb 19, 2027: $206.70 (Available) (30 night min)
  - Feb 20, 2027: $206.70 (Available) (30 night min)
  - Feb 21, 2027: $174.90 (Available) (30 night min)
  - Feb 22, 2027: $159 (Available) (30 night min)
  - Feb 23, 2027: $159 (Available) (30 night min)
  - Feb 24, 2027: $159 (Available) (30 night min)
  - Feb 25, 2027: $159 (Available) (30 night min)
  - Feb 26, 2027: $190.80 (Available) (30 night min)
  - Feb 27, 2027: $190.80 (Available) (30 night min)
  - Feb 28, 2027: $159 (Available) (30 night min)
  - Mar 1, 2027: $192.39 (Available) (30 night min)
  - Mar 2, 2027: $192.39 (Available) (30 night min)
  - Mar 3, 2027: $192.39 (Available) (30 night min)
  - Mar 4, 2027: $192.39 (Available) (30 night min)
  - Mar 5, 2027: $224.19 (Available) (30 night min)
  - Mar 6, 2027: $224.19 (Available) (30 night min)
  - Mar 7, 2027: $192.39 (Available) (30 night min)
  - Mar 8, 2027: $192.39 (Available) (30 night min)
  - Mar 9, 2027: $160.59 (Available) (30 night min)
  - Mar 10, 2027: $160.59 (Available) (30 night min)
  - Mar 11, 2027: $160.59 (Available) (30 night min)
  - Mar 12, 2027: $192.39 (Available) (30 night min)
  - Mar 13, 2027: $192.39 (Available) (30 night min)
  - Mar 14, 2027: $160.59 (Available) (30 night min)
  - Mar 15, 2027: $160.59 (Available) (30 night min)
  - Mar 16, 2027: $160.59 (Available) (30 night min)
  - Mar 17, 2027: $160.59 (Available) (30 night min)
  - Mar 18, 2027: $160.59 (Available) (30 night min)
  - Mar 19, 2027: $192.39 (Available) (30 night min)
  - Mar 20, 2027: $192.39 (Available) (30 night min)
  - Mar 21, 2027: $160.59 (Available) (30 night min)
  - Mar 22, 2027: $160.59 (Available) (30 night min)
  - Mar 23, 2027: $160.59 (Available) (30 night min)
  - Mar 24, 2027: $160.59 (Available) (30 night min)
  - Mar 25, 2027: $160.59 (Available) (30 night min)
  - Mar 26, 2027: $192.39 (Available) (30 night min)
  - Mar 27, 2027: $192.39 (Available) (30 night min)
  - Mar 28, 2027: $160.59 (Available) (30 night min)
  - Mar 29, 2027: $160.59 (Available) (30 night min)
  - Mar 30, 2027: $160.59 (Available) (30 night min)
  - Mar 31, 2027: $160.59 (Available) (30 night min)
  - Apr 1, 2027: $166.95 (Available) (30 night min)
  - Apr 2, 2027: $198.75 (Available) (30 night min)
  - Apr 3, 2027: $198.75 (Available) (30 night min)
  - Apr 4, 2027: $166.95 (Available) (30 night min)
  - Apr 5, 2027: $166.95 (Available) (30 night min)
  - Apr 6, 2027: $166.95 (Available) (30 night min)
  - Apr 7, 2027: $166.95 (Available) (30 night min)
  - Apr 8, 2027: $166.95 (Available) (30 night min)
  - Apr 9, 2027: $198.75 (Available) (30 night min)
  - Apr 10, 2027: $198.75 (Available) (30 night min)
  - Apr 11, 2027: $166.95 (Available) (30 night min)
  - Apr 12, 2027: $166.95 (Available) (30 night min)
  - Apr 13, 2027: $166.95 (Available) (30 night min)
  - Apr 14, 2027: $166.95 (Available) (30 night min)
  - Apr 15, 2027: $166.95 (Available) (30 night min)
  - Apr 16, 2027: $198.75 (Available) (30 night min)
  - Apr 17, 2027: $198.75 (Available) (30 night min)
  - Apr 18, 2027: $166.95 (Available) (30 night min)
  - Apr 19, 2027: $166.95 (Available) (30 night min)
  - Apr 20, 2027: $166.95 (Available) (30 night min)
  - Apr 21, 2027: $166.95 (Available) (30 night min)
  - Apr 22, 2027: $166.95 (Available) (30 night min)
  - Apr 23, 2027: $198.75 (Available) (30 night min)
  - Apr 24, 2027: $198.75 (Available) (30 night min)
  - Apr 25, 2027: $166.95 (Available) (30 night min)
  - Apr 26, 2027: $166.95 (Available) (30 night min)
  - Apr 27, 2027: $166.95 (Available) (30 night min)
  - Apr 28, 2027: $166.95 (Available) (30 night min)
  - Apr 29, 2027: $166.95 (Available) (30 night min)
  - Apr 30, 2027: $198.75 (Available) (30 night min)
  - May 1, 2027: $206.70 (Available) (30 night min)
  - May 2, 2027: $174.90 (Available) (30 night min)
  - May 3, 2027: $174.90 (Available) (30 night min)
  - May 4, 2027: $174.90 (Available) (30 night min)
  - May 5, 2027: $174.90 (Available) (30 night min)
  - May 6, 2027: $174.90 (Available) (30 night min)
  - May 7, 2027: $206.70 (Not Available) (30 night min)
  - May 8, 2027: $206.70 (Not Available) (30 night min)
  - May 9, 2027: $174.90 (Not Available) (30 night min)
  - May 10, 2027: $174.90 (Not Available) (30 night min)
  - May 11, 2027: $174.90 (Not Available) (30 night min)
  - May 12, 2027: $174.90 (Not Available) (30 night min)
  - May 13, 2027: $174.90 (Not Available) (30 night min)
  - May 14, 2027: $206.70 (Not Available) (30 night min)
  - May 15, 2027: $206.70 (Not Available) (30 night min)
  - May 16, 2027: $174.90 (Not Available) (30 night min)
  - May 17, 2027: $174.90 (Not Available) (30 night min)
  - May 18, 2027: $174.90 (Not Available) (30 night min)
  - May 19, 2027: $174.90 (Not Available) (30 night min)
  - May 20, 2027: $174.90 (Not Available) (30 night min)
  - May 21, 2027: $206.70 (Not Available) (30 night min)
  - May 22, 2027: $206.70 (Not Available) (30 night min)
  - May 23, 2027: $174.90 (Not Available) (30 night min)
  - May 24, 2027: $174.90 (Not Available) (30 night min)
  - May 25, 2027: $174.90 (Not Available) (30 night min)
  - May 26, 2027: $174.90 (Not Available) (30 night min)
  - May 27, 2027: $206.70 (Not Available) (30 night min)
  - May 28, 2027: $238.50 (Not Available) (30 night min)
  - May 29, 2027: $238.50 (Not Available) (30 night min)
  - May 30, 2027: $206.70 (Not Available) (30 night min)
  - May 31, 2027: $174.90 (Not Available) (30 night min)
  - Jun 1, 2027: $206.70 (Not Available) (30 night min)
  - Jun 2, 2027: $206.70 (Not Available) (30 night min)
  - Jun 3, 2027: $206.70 (Not Available) (30 night min)
  - Jun 4, 2027: $238.50 (Not Available) (30 night min)
  - Jun 5, 2027: $238.50 (Not Available) (30 night min)
  - Jun 6, 2027: $206.70 (Not Available) (30 night min)
  - Jun 7, 2027: $206.70 (Not Available) (30 night min)
  - Jun 8, 2027: $206.70 (Not Available) (30 night min)
  - Jun 9, 2027: $206.70 (Not Available) (30 night min)
  - Jun 10, 2027: $206.70 (Not Available) (30 night min)
  - Jun 11, 2027: $238.50 (Not Available) (30 night min)
  - Jun 12, 2027: $238.50 (Not Available) (30 night min)
  - Jun 13, 2027: $206.70 (Not Available) (30 night min)
  - Jun 14, 2027: $206.70 (Not Available) (30 night min)
  - Jun 15, 2027: $206.70 (Not Available) (30 night min)
  - Jun 16, 2027: $206.70 (Not Available) (30 night min)
  - Jun 17, 2027: $214.65 (Not Available) (30 night min)
  - Jun 18, 2027: $246.45 (Not Available) (30 night min)
  - Jun 19, 2027: $246.45 (Not Available) (30 night min)
  - Jun 20, 2027: $214.65 (Not Available) (30 night min)
  - Jun 21, 2027: $206.70 (Not Available) (30 night min)
  - Jun 22, 2027: $206.70 (Not Available) (30 night min)
  - Jun 23, 2027: $206.70 (Not Available) (30 night min)
  - Jun 24, 2027: $206.70 (Not Available) (30 night min)
  - Jun 25, 2027: $238.50 (Not Available) (30 night min)
  - Jun 26, 2027: $238.50 (Not Available) (30 night min)
  - Jun 27, 2027: $206.70 (Not Available) (30 night min)
  - Jun 28, 2027: $206.70 (Not Available) (30 night min)
  - Jun 29, 2027: $206.70 (Not Available) (30 night min)
  - Jun 30, 2027: $206.70 (Not Available) (30 night min)
  - Jul 1, 2027: $262.35 (Not Available) (30 night min)
  - Jul 2, 2027: $294.15 (Not Available) (30 night min)
  - Jul 3, 2027: $294.15 (Not Available) (30 night min)
  - Jul 4, 2027: $262.35 (Not Available) (30 night min)
  - Jul 5, 2027: $222.60 (Not Available) (30 night min)
  - Jul 6, 2027: $222.60 (Not Available) (30 night min)
  - Jul 7, 2027: $222.60 (Not Available) (30 night min)
  - Jul 8, 2027: $222.60 (Not Available) (30 night min)
  - Jul 9, 2027: $254.40 (Not Available) (30 night min)
  - Jul 10, 2027: $254.40 (Not Available) (30 night min)
  - Jul 11, 2027: $222.60 (Not Available) (30 night min)
  - Jul 12, 2027: $222.60 (Not Available) (30 night min)
  - Jul 13, 2027: $222.60 (Not Available) (30 night min)
  - Jul 14, 2027: $222.60 (Not Available) (30 night min)
  - Jul 15, 2027: $222.60 (Not Available) (30 night min)
  - Jul 16, 2027: $254.40 (Not Available) (30 night min)
  - Jul 17, 2027: $254.40 (Not Available) (30 night min)
  - Jul 18, 2027: $222.60 (Not Available) (30 night min)
  - Jul 19, 2027: $222.60 (Not Available) (30 night min)
  - Jul 20, 2027: $222.60 (Not Available) (30 night min)
  - Jul 21, 2027: $222.60 (Not Available) (30 night min)
  - Jul 22, 2027: $222.60 (Not Available) (30 night min)
  - Jul 23, 2027: $254.40 (Not Available) (30 night min)
  - Jul 24, 2027: $254.40 (Not Available) (30 night min)
  - Jul 25, 2027: $222.60 (Not Available) (30 night min)
  - Jul 26, 2027: $222.60 (Not Available) (30 night min)
  - Jul 27, 2027: $222.60 (Not Available) (30 night min)
  - Jul 28, 2027: $222.60 (Not Available) (30 night min)
  - Jul 29, 2027: $222.60 (Not Available) (30 night min)
  - Jul 30, 2027: $254.40 (Not Available) (30 night min)
  - Jul 31, 2027: $254.40 (Not Available) (30 night min)
  - Aug 1, 2027: $198.75 (Not Available) (30 night min)
  - Aug 2, 2027: $198.75 (Not Available) (30 night min)
  - Aug 3, 2027: $198.75 (Not Available) (30 night min)
  - Aug 4, 2027: $198.75 (Not Available) (30 night min)
  - Aug 5, 2027: $198.75 (Not Available) (30 night min)
  - Aug 6, 2027: $230.55 (Not Available) (30 night min)
  - Aug 7, 2027: $230.55 (Not Available) (30 night min)
  - Aug 8, 2027: $198.75 (Not Available) (30 night min)
  - Aug 9, 2027: $198.75 (Not Available) (30 night min)
  - Aug 10, 2027: $198.75 (Not Available) (30 night min)
  - Aug 11, 2027: $198.75 (Not Available) (30 night min)
  - Aug 12, 2027: $198.75 (Not Available) (30 night min)
  - Aug 13, 2027: $230.55 (Not Available) (30 night min)
  - Aug 14, 2027: $230.55 (Not Available) (30 night min)
  - Aug 15, 2027: $198.75 (Not Available) (30 night min)
  - Aug 16, 2027: $198.75 (Not Available) (30 night min)
  - Aug 17, 2027: $198.75 (Not Available) (30 night min)
  - Aug 18, 2027: $198.75 (Not Available) (30 night min)
  - Aug 19, 2027: $198.75 (Not Available) (30 night min)
  - Aug 20, 2027: $230.55 (Not Available) (30 night min)
  - Aug 21, 2027: $230.55 (Not Available) (30 night min)
  - Aug 22, 2027: $198.75 (Not Available) (30 night min)
  - Aug 23, 2027: $198.75 (Not Available) (30 night min)
  - Aug 24, 2027: $198.75 (Not Available) (30 night min)
  - Aug 25, 2027: $198.75 (Not Available) (30 night min)
  - Aug 26, 2027: $198.75 (Not Available) (30 night min)
  - Aug 27, 2027: $230.55 (Not Available) (30 night min)
  - Aug 28, 2027: $230.55 (Not Available) (30 night min)
  - Aug 29, 2027: $198.75 (Not Available) (30 night min)
  - Aug 30, 2027: $198.75 (Not Available) (30 night min)
  - Aug 31, 2027: $198.75 (Not Available) (30 night min)
  - Sep 1, 2027: $190.80 (Not Available) (30 night min)
  - Sep 2, 2027: $214.65 (Not Available) (30 night min)
  - Sep 3, 2027: $246.45 (Not Available) (30 night min)
  - Sep 4, 2027: $246.45 (Not Available) (30 night min)
  - Sep 5, 2027: $214.65 (Not Available) (30 night min)
  - Sep 6, 2027: $190.80 (Not Available) (30 night min)
  - Sep 7, 2027: $190.80 (Not Available) (30 night min)
  - Sep 8, 2027: $190.80 (Not Available) (30 night min)
  - Sep 9, 2027: $190.80 (Not Available) (30 night min)
  - Sep 10, 2027: $222.60 (Not Available) (30 night min)
  - Sep 11, 2027: $222.60 (Not Available) (30 night min)
  - Sep 12, 2027: $190.80 (Not Available) (30 night min)
  - Sep 13, 2027: $190.80 (Not Available) (30 night min)
  - Sep 14, 2027: $190.80 (Not Available) (30 night min)
  - Sep 15, 2027: $190.80 (Not Available) (30 night min)
  - Sep 16, 2027: $190.80 (Not Available) (30 night min)
  - Sep 17, 2027: $222.60 (Not Available) (30 night min)
  - Sep 18, 2027: $222.60 (Not Available) (30 night min)
  - Sep 19, 2027: $190.80 (Not Available) (30 night min)
  - Sep 20, 2027: $190.80 (Not Available) (30 night min)
  - Sep 21, 2027: $190.80 (Not Available) (30 night min)
  - Sep 22, 2027: $190.80 (Not Available) (30 night min)
  - Sep 23, 2027: $190.80 (Not Available) (30 night min)
  - Sep 24, 2027: $222.60 (Not Available) (30 night min)
  - Sep 25, 2027: $222.60 (Not Available) (30 night min)
  - Sep 26, 2027: $190.80 (Not Available) (30 night min)
  - Sep 27, 2027: $190.80 (Not Available) (30 night min)
  - Sep 28, 2027: $190.80 (Not Available) (30 night min)
  - Sep 29, 2027: $190.80 (Not Available) (30 night min)
  - Sep 30, 2027: $190.80 (Not Available) (30 night min)
  - Oct 1, 2027: $189.21 (Not Available) (30 night min)
  - Oct 2, 2027: $189.21 (Not Available) (30 night min)
  - Oct 3, 2027: $157.41 (Not Available) (30 night min)
  - Oct 4, 2027: $157.41 (Not Available) (30 night min)
  - Oct 5, 2027: $157.41 (Not Available) (30 night min)
  - Oct 6, 2027: $157.41 (Not Available) (30 night min)
  - Oct 7, 2027: $181.26 (Not Available) (30 night min)
  - Oct 8, 2027: $213.06 (Not Available) (30 night min)
  - Oct 9, 2027: $213.06 (Not Available) (30 night min)
  - Oct 10, 2027: $181.26 (Not Available) (30 night min)
  - Oct 11, 2027: $157.41 (Not Available) (30 night min)
  - Oct 12, 2027: $157.41 (Not Available) (30 night min)
  - Oct 13, 2027: $157.41 (Not Available) (30 night min)
  - Oct 14, 2027: $157.41 (Not Available) (30 night min)
  - Oct 15, 2027: $189.21 (Not Available) (30 night min)
  - Oct 16, 2027: $189.21 (Not Available) (30 night min)
  - Oct 17, 2027: $157.41 (Not Available) (30 night min)
  - Oct 18, 2027: $157.41 (Not Available) (30 night min)
  - Oct 19, 2027: $157.41 (Not Available) (30 night min)
  - Oct 20, 2027: $157.41 (Not Available) (30 night min)
  - Oct 21, 2027: $157.41 (Not Available) (30 night min)
  - Oct 22, 2027: $189.21 (Not Available) (30 night min)
